Product Details:
Payment & Shipping Terms:
|
Image Device: | Unique Sony 1/3 Progressive Scan CCD | Output Image Size (H X V): | 1280 X 960 (SXGA) |
---|---|---|---|
Lens Mount: | C Mount | Image Memory: | 16MB |
Dimensions (W X H X D): | 44 X 33 X 57.5 Mm | Weight: | 140G |
Highlight: | industrial surveillance camera system,embedded camera system |
Sony XCD-SX90CR Industrial Camera Systems SXGA 1394B 1/3inch Raw / Color CCD Camera
Description:
Sony's new line up of 1394.b cameras, with a number of resolutions and frame rates to choose from, has made selecting the right camera for machine vision applications easy. The new XCD-SX90CR camera incorporates a UNIQUE 1/3 type Progressive Scan CCD and achieves up to 30 fps at SXGA resolution. By utilizing the IEEE 1394.b interface that supports the IIDC protocol, users can transfer images to a host PC at speeds of up to 800 Mb/s. Moreover, because multiple cameras can be connected in a daisy-chain configuration, users can enjoy the benefits of simplified operation in a multi-camera system. The XCD-SX90CR is ideal for industrial machine-vision applications such as object recognition, inspection, measurement, alignment and more.
Feature:
* Unique Sony 1/3 Progressive Scan CCD
* IEEE 1394b Digital Interface
* Up to 30 fps at SXGA Resolution
* Multi-Connection Capability
* Various Frame Rates for High Speed Capturing
* Unique Feature - Ext. Dynamic Range
* Supports IIDC Protocol
* Built-in Real-time 3X3 Image Pre-Processing Filter
* Compact and Lightweight
* High Shock and Vibration Resistance
* Multi-Trap Function
* Broadcast Delivery
Specification:
Camera Specifications | Detail: |
Image Device | 1/3 type progressive scan IT CCD |
Image Device Value | Color |
Cell Size | 3.75 x 3.75 µm |
Image Size | 1280 x 960 (SXGA) |
Lens Mount | C-mount |
Transfer Rate | 800/400/200/100 Mb/s |
Frame Rate | 30 fps |
Frame Rate Value | 30 fps |
Gain | Manual 0 to 24 dB Auto gain |
Resolution Depth | Mono 8: 8 bits/pixel Mono16: 10 bits/pixel |
Resolution | SXGA (1280 x 960) |
Image Memory | 16 MB |
Broadcast Delivery | Camera setting Software trigger via IEEE 1394 bus |
Readout Features | Partial Scanning Binning LUT 3x3 Filter |
Memory Channel | 15 channels for parameter settings |
Interface Specifications | Detail: |
Digital Interface | IEEE 1394b-2002 x 2 bilingual (screw lock possible) |
General Specifications | Detail: |
Dimensions (W x H x D) | 1 3/4 x 1 5/16 x 2 3/8 inches (44 x 33 x 57.5 mm) |
Weight | 140 g (5.0 oz) |
Operating Temperature | -5 to +45 °C (23 to 113 °F) |
Storage Temperature | -30 to +60 °C (-22 to +140 °F) |
Operating Humidity | 20 to 80% (non condensing) |
Storage Humidity | 20 to 95% (non condensing) |
Power Consumption | 2.8 W |
Power Requirements | DC 8 to 30 V (from IEEE 1394 camera cable) |
Shock Resistance | 70 G |
Vibration Resistance | 10 G (20 Hz to 200 Hz) |
Contact Person: Ms.
Tel: 86 20 13822260669