Product Details:
Payment & Shipping Terms:
|
Image Sensor: | 1/3-type Progressive Scan CMOS | Cell Size (H X V): | 6.0 μm X 6.0 μm |
---|---|---|---|
Minimum Illumination (50%): | 0.5 Lx (Iris: F1.4, Gain: +18 DB, Shutter: 1/60s) | Lens Mount: | C Mount |
Dimensions (W X H X D): | 29 X 29 X 19 Mm | Weight: | 37G |
Highlight: | waterproof camera system,embedded camera system |
500 TVL SONY XCD-MV6 Miniature Industrial Camera Systems 1/3 type Progressive Scan CMOS
Feature:
* 1/3 type CMOS Sensor
* WVGA Resolution at 60 fps
* 752 x 480 pixels
* 500 TV Lines
* Binning and Partial Scan Functions
* IIDC Ver. 1.32 Compliant and IEEE-1394.b S1600 Compliant
* Ultra-Compact and Lightweight Body - 29 x 29 x 19mm/37g
* Various Image Correction Functions: Defect Pixel Coorection, Fixed Pattern Noise Correction and Shading Correction
* Variety of Trigger Modes - H/W and S/W Trigger, Edge/Width, Overlap, Trigger/Strobe Delay, Polarity
* IEEE-1394.b Digital Interface
* High Data Transfer Rate (up to 1600 Mbps)
* Broadcast Delivery Function - Enables sending of commands when used in multiple camera suystem
Description:
Sony continues to expand its popular CXD IEEE 1394b series with the introduction of its ultra-compact and lightweight monochrome camera - the XCDMV6. This new progressive scan camera incorporates a 1/3-type wide VGA global shutter CMOS sensor and is one of the smallest IEEE 1394b cameras available on the market. The XCD-MV6 measures just 19 mm (3/4 inch) in depth and weighs only 37 grams. Combining high-quality images with a miniaturized body, the XCD-MV6 is ideally suited for space-restricted machine vision and robotic applications.
Specification:
Camera | |
---|---|
Image Sensor | 1/3-type progressive scan CMOS |
Image Sensor (Number of Effective Pixels, H x V) | 752 x 480 |
Cell Size (H x V) | 6.0 μm x 6.0 μm |
Output Pixels (H x V) | 640 x 480 |
Output Pixels (H x V, Full Resolution) | 752 x 480 |
Frame Rate | 60 fps |
Minimum Illumination (50%) | 0.5 lx (Iris: F1.4, Gain: +18 dB, Shutter: 1/60s) |
Sensitivity | F5.6 (400 lx, Gain: 0 dB) |
S/N Ratio | 1 step (Lens close, Gain: 0 dB, 8 bits) |
Gain | Manual : 0 dB to +18 dB |
Shutter Speed | 1s to 1/50,000 s |
Camera Features | |
Readout Modes | Normal, Pseudo-binning (1 x 2), Partial scan |
Readout Features | Defect pixel correction, FPN correction, Shading correction, Gamma (variable), eFlip (H/V) |
Synchronization | Hardware trigger, Software trigger |
Trigger Modes | Edge detection, Pulse width detection |
User Set/Memory Channel | 16 channels |
User Memory | 256 bytes |
Image Buffer | 100 frames |
Other Features | Broadcast command, IEEE 1394 Bus synchronization |
Interface | |
Video Data Output | 8, 10-bit, digital |
Digital Interface | IEEE 1394b-2002 (1600, 800 Mbps), beta |
Camera Specification | IIDC Version 1.32 |
Digital Input/Output | TTL IN (x2), TTL OUT (x2) |
General | |
Lens Mount | C mount |
Power Requirements | DC +8 V to +30 V |
Power Consumption | 2.2 W (typical) |
Operating Temperature | -5°C to +45°C 23°F to 113°F |
Performance Guarantee Temperature | 32°F to 104°F 0°C to 40°C |
Storage Temperature | -30°C to +60°C -22°F to +140°F |
Operating Humidity | 20% to 80% (no condensation) |
Storage Humidity | 20% to 95% (no condensation) |
Vibration Resistance | 10 G (20 Hz to 200 Hz) |
Shock Resistance | 70 G |
Dimensions (W X H X D) *[1] | 29 x 29 x 19 mm (not including protrusions) 1 3/16 x 1 3/16 x 3/4 inches (excluding protrusions) |
Mass | 37 g 1.3 oz |
Regulations | UL60950-1 + CSA C22.2 No.60950.1, FCC/ICES-003: Class A, CE: EN61326, AS/NZ: EN55022, VCCI Class A |
Supplied Accessories | Operating instructions (1) Lens mount cap (1) |
Contact Person: Ms.
Tel: 86 20 13822260669