Product Details:
|
Highlight: | ip security camera,megapixel ip camera |
---|
Sony SNC-EP550 Network IP Camera 720P , HD Pan Tilt Zoom Dome Camera
Sony SNC-EP550 Network IP Camera Features:
* Excellent 720p HD picture quality at 30fps
* High quality and low noise images with Exmor CMOS? sensor
* Powerful 28x optical zoom capability
* Choose the compression format that suits your needs
* Day/Night function for optimised images in all light conditions
* Wide-D technology optimises images with varied lighting conditions
* DEPA for intelligent camera-side analysis
* hPoE for greatly simplified installation
* On-board recording for reduced network traffic
* RealShot Manager Lite for instant performance
* ONVIF compliance for compatibility and confidence
The SNC-EP550 PTZ camera delivers:
* High quality 720p HD images over a wide area of view with its superb pan, tilt and zoom capabilities. It possesses a powerful 28x optical zoom with 12x digital zoom, giving a total zoom ratio of 336x
* hPoE, so that it can be powered through the same cable that it uses for data transfer, meaning simplified physical infrastructure
* Realshot Manager Lite, which enables you to start surveillance immediately
* ONVIF compliance protects your investment, guaranteeing your system’s compatibility with a wide range of manufacturers’ equipment.
Specification:
Camera | |
---|---|
Image Sensor | 1/4 type Exmor CMOS |
Number of Effective Pixels | Approx. 1.43 Megapixels |
Signal System | NTSC color system / PAL color system (switchable) |
Sync System | Internal synchronization |
Minimum Illumination (50 IRE) | Color: 1.0 lx (F1.35, shutter 1/30 sec, AGC ON, 50 IRE) B/W: 0.1 lx (F1.35, shutter 1/30 sec, AGC ON, Night Mode, 50 IRE) |
Minimum Illumination (30 IRE) | Color: 0.7 lx (F1.35, shutter 1/30 sec, AGC ON, 30 IRE) B/W: 0.07 lx (F1.35, shutter 1/30 sec, AGC ON, Night Mode, 30 IRE) |
Dynamic Range | Theoretically 86 dB by DynaView Technology |
S/N Ratio (Gain 0 dB) | 50 dB (Gain 0 dB) |
Gain | Auto/Manual (-3 to +28 dB) |
Shutter Speed | 1/1 s to 1/10000 s |
Exposure Control | Full auto, Shutter priority, Iris priority, Manual |
White Balance | Auto, ATW, Indoor, Outdoor, One-push, Manual, Sodium vapour lamp |
Lens | Auto-focus zoom lens |
Powered Zoom | Yes |
Easy Zoom | No |
Zoom Ratio | Optical zoom 28x Digital zoom 12x Total zoom 336x |
Powered Focus | Yes |
Horizontal Viewing Angle | 55.9° to 2.1° |
Focal Length | f = 3.5 mm to 98 mm |
F-Number | F1.35 to F3.7 |
Minimum Object Distance | 10 mm (wide) to 1500 mm (tele) |
Pan/Tilt/Rotation Angle (manual) | 340° / 105° |
Pan Speed | 300°/s (max.) |
Tilt Speed | 300°/s (max.) |
Number of Preset Positions | 256 |
Number of Tour Programs | 5 |
IR Illuminator | No |
Camera Features | |
Day/Night | True D/N |
Wide-D | DynaView |
Tone Correction | No |
Noise Reduction | NR |
Image Stabilizer | No |
Vandal Resistant | No |
Ingress Protection | No |
Video | |
Resolution | 1280 x 720, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480, 640 x 480, 640 x 368, 384 x 288, 320 x 240, 320 x 192 |
Compression Format | H.264, MPEG-4, JPEG |
Maximum Frame Rate | H.264/MPEG-4/JPEG : 30 fps (1280x720) |
Multi streaming Capability | Dual streaming*1 |
Number of Clients | 5 |
Intelligent Video/Audio Analytics | |
Analytics Architecture | DEPA |
Intelligent Motion Detection | Yes |
Audio | |
Compression Format | G.711/G.726 |
System Requirements | |
Operating System | Windows XP (32 bit) Professional Edition Windows Vista (32 bit) Ultimate, Business Edition Windows 7 (32/64 bit) Ultimate, Professional Edition |
Processor | Intel Core2 Duo 2 GHz or higher |
Memory | 1 GB or more |
Web Browser | Microsoft Internet Explorer Ver. 6.0, Ver. 7.0, Ver. 8.0 Firefox Ver. 3.5 (plug-in free viewer only) Safari Ver. 4.0 (plug-in free viewer only) Google Chrome Ver.4.0 (plug-in free viewer only) |
Network | |
Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP(MIB-2) |
Number of IP Address/Mac ADDRESS | 1 |
ONVIF Conformance | Profile S |
Wireless Network | No |
Authentication | IEEE802.1X |
Interface | |
Microphone Input | Mini jack (monaural) |
Line Output | Mini jack (monaural), Max ouput level: 1 Vrms |
Network Port | 10BASE-T/100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x2 |
Alarm Output | x1 |
Card Slots | SD /SDHC card x1 |
USB Slots | No |
General | |
Power Requirements | IEEE 802.3at compliant (PoE+) Class 4, AC 24 V |
Power Consumption | Approx. 25 W |
Operating Temperature | -5℃ to +50℃ +23°F to +122°F |
Cold Start Temperature | 0 ℃ to +50℃ +32°F to +122°F |
Storage Temperature | -20℃ to +60℃ -4°F to +140°F |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Dimensions (W x H x D)*2 | φ147.4 x 190.9 mm φ5 7/8 x 7 5/8 inches |
Mass | Approx. 1.7 kg (including ceiling bracket) Approx. 3 lb 12 oz (including ceiling bracket) |
Contact Person: Ms.
Tel: 86 20 13822260669