Product Details:
Payment & Shipping Terms:
|
RF Power: | 1-5W | Frequency: | 300-900MHz(optional) |
---|---|---|---|
Modulation: | COFDM 2K | Carrier: | 2K/8K |
AV Input: | HD/SDI; BNC | Weight: | 1.6kg |
Highlight: | Fisheye Lens Security Camera,Fisheye Surveillance Camera |
Live Broadcasting AV Wireless Transmitter HD - SDI COFDM Long Range Video Transmitter 1-5W
1080P Full HD COFDM Transmitter Feature:
Specifications:
Power supply | |
DC Input | DC11-16V |
Working Current | 1.9A@12V |
Output Power | 1~5Watt |
Video transmission: | |
Frequency range Output |
300-900MHz(optional), 1.0-1.4G/2.3-2.5G/4-4.4GHz(customized) |
Modulation | COFDM,2K ,QPSK |
RF bandwidth | 4/8MHz(adjustable) |
RF Power output | 1-8W(adjustable) |
SHG | >52dBc |
Encryption | AES128/256bits |
Constellation | QPSK,16QAM,64QAM |
FEC | 1/2,2/3,3/4,5/6, 7/8 |
Guard Interval | 1/32,1/16,1/8,1/4 |
Carrier | 2K,8K |
Flatness | Full band≤2dB,8MHz≤0.5dB |
AV input | BNC: D1 standard definition HD: HD1080i/1080P, 720P, 576, 480 HD-SDI:HD1080i/1080P, 720P, 576, 480 |
CNR(weighting) | 58dB |
Sloping field SNR(unweighted) | ≥50dB |
Audio transmission | |
Balanced audio input range | Vmax=±15V |
Unbalanced audio input range | Vmax=3Vpp |
Audio channel | Stereo L/R audio channel |
Standard | SMPTE 425M (Level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M |
Input range | 800±80(mV) |
Encoding | |
Audio encoding mode | MPEG1 Layer2 |
CBER | <2.0E-4 |
Video resolution |
Minimum 1280*720@50i Maximum 1920×1080P/I@60hz |
Video coding | H.264 |
Video rate | 500kbps-16.68Mbps(autoadaptation) |
Max speed rate | 450km/h |
Format | YCbCr4:2:2 |
Working Environment | |
OperatingTemperature | -25℃~55℃ |
Storage Temperature | -40℃~70℃ |
Appearance | |
Dimension | 180*110*85mm(with dual V mounts) |
Weight | 1.6kg |
Satandard COFDM Wireless Receiver:
Used for Live broadcasting:
Contact Person: Ms.
Tel: 86 20 13822260669